Jan 10 1938 | Donald Knuth | author of "The Art of Computer Programming" (first 3 volumes published in 1968, 1969 and 1973) |
Jan 30 1925 | Douglas Engelbart | inventor of the mouse |
Feb 4 1943 | Ken Thompson | designed Multics (1969) and Unix (1969, with Dennis Ritchie) |
Feb 15 1934 | Niklaus Wirth | designed Algol W (1966), Pascal (1970) and Modula (1975) programming languages |
Feb 29 1860 | Herman Hollerith | designed punched card tabulator (1889) |
Mar 11 1915 | Joseph Licklider | wrote "Man-Computer Symbiosis" in 1960 |
Mar 16 1953 | Richard Stallman | started GNU (1983) |
Apr 1 1932 | Norman Abramson | designed first collison-based communication system (ALOHANET, 1969) |
Apr 7 1946 | Robert Metcalf | co-inventor of Ethernet, first operational in 1976 |
Apr 9 1919 | J. Presper Eckert | with John Mauchly, invented the first general purpose computer (ENIAC, in 1946) |
Apr 10 1927 | Wesley A. Clark | co-inventor of the first minicomputer |
Apr 19 1931 | Fred Brooks | lead developer of IBM System/360, author of "The Mythical Man-Month" |
Apr 23 1941 | Ray Tomlinson | Wrote the first cross-host e-mail software in 1971. |
Apr 28 1906 | Kurt Godel | in 1931, published his Incompleteness Theorem which sets absolute limits on Computer Science |
Apr 29 1926 | Paul Baran | independently developed packet-switched networking |
Apr 30 1916 | Claude Shannon | in 1948, published "Mathematical Theory of Communication" which started Information Theory |
May 11 1930 | Edsger Dijkstra | designed THE multiprogramming system in 1965, developed structured programming methodology (published in 1972) |
May 16, 1938 | Ivan Sutherland | inventor of the first GUI (Sketchpad, in 1963) |
May 23 1908 | John Bardeen | co-inventor of the transistor (with William Shockley and Walter Brattain) |
Jun 7 1924 | Donald Davies | independently developed packet-switched networking |
Jun 8 1955 | Tim Berners-Lee | inventor of the World Wide Web |
Jun 13, 1934 | Leonard Kleinrock | developed theory of packet-switched networks (1962) |
Jun 14 1903 | Alonzo Church | in 1936, published the lambda calculus which was the basis for the language LISP |
Jun 19 1623 | Blaise Pascal | invented mechanical calculator (1642) |
Jun 22 1910 | Konrad Zuse | designed Z3, the world's first Turing-complete computer (1941) |
Jun 23 1912 | Alan Turing | developed concepts of Turing Machine and Turing Test (1936); was instrumental in breaking Germany's Enigma encryption during World War II |
Jun 23 1943 | Vinton Cerf | designed TCP/IP (1974, with Bob Kahn) |
Aug 6 1943 | Jon Postel | editor of the RFC documents (began in 1969) |
Aug 9 1925 | David Huffman | developer of Huffman encoding |
Aug 9 1927 | Marvin Minsky | instrumental in starting field of artificial intelligence, in 1969 introduced neural networks |
Aug 11 1950 | Stephen Wozniak | invented Apple I (1976) and Apple II (1977) |
Aug 30 1907 | John Mauchly | with J. Presper Eckert, invented the first general purpose computer (ENIAC, in 1946) |
Sep 4 1927 | John McCarthy | invented LISP in 1958 |
Sep 9 1941 | Dennis Ritchie | designed C (1972) Unix (1969, with Ken Thompson) |
Sep 28 1925 | Seymour Cray | designed the first supercomputer, released in 1976 as the Cray-1 |
Oct 15 1944 | Steve Crocker | Inventor of the RFC series and co-architect of ARPANET protocols |
Dec 3 1924 | John Backus | lead developer of FORTRAN (1957) and inventor of Backus-Naur form (1959) |
Dec 7 1928 | Noam Chomsky | linguist, introduced formal grammars (1950s) |
Dec 9 1906 | Grace Hopper | in 1952, Admiral Hopper wrote the first compiler (A-0) for the Univac I (version A-2 was open source), in 1959, was instrumental in the design of COBOL, and in 1947, coined the term "debug" when a moth was found in a relay in a Mark II computer |
Dec 10 1815 | Ada Lovelace | born to Lord Byron, in 1843, she published notes on her work with Charles Babbage which included the first computer program |
Dec 12 1927 | Robert Noyce | invented integrated circuit (with Jack Kilby) |
Dec 23 1938 | Robert Kahn | co-designer of TCP/IP |
Dec 26 1791 | Charles Babbage | in 1822, he designed the difference engine, made to compute polynomials |
Dec 28 1903 | John Von Neumann | in 1945, his "First Draft of a Report on the EDVAC" was published, which described the stored-program computer |
Dec 28 1969 | Linus Torvalds | developer of Linux kernel (1991) |
©2015, Kenneth R. Koehler. All Rights Reserved. This document may be freely reproduced provided that this copyright notice is included.
Please send comments or suggestions to the author.