Useful Astronomical Numbers
Astronomical Unit (A.U.) | 1.496 * 1011 m |
Newton's Constant (G) | 6.674 * 10-11 N m2/kg2 |
solar luminosity (LS) | 3.843 * 1026 W |
| mean orbit radius (AU) | radius (m) | mass (kg) | orbit period (years) | rotational period (days) |
Sun | 1.620 * 109 | 6.955 * 108 | 1.989 * 1030 | 2.200 * 108 | 2.538 * 101 |
Mercury | 3.871 * 10-1 | 2.440 * 106 | 3.302 * 1023 | 2.410 * 10-1 | 5.865 * 101 |
Venus | 7.233 * 10-1 | 6.052 * 106 | 4.868 * 1024 | 6.150 * 10-1 | -2.430 * 102 |
Earth | 1.000 | 6.378 * 106 | 5.974 * 1024 | 1.000 | 9.973 * 10-1 |
The Moon | 2.570 * 10-3 | 1.734 * 106 | 7.348 * 1022 | 7.500 * 10-2 | 2.732 * 101 |
Mars | 1.524 | 3.397 * 106 | 6.418 * 1023 | 1.881 | 1.026 |
Phobos | 6.269 * 10-5 | 1.382 * 104 | 1.063 * 1016 | 8.731 * 10-4 | 1.026 |
Deimos | 1.568 * 10-4 | 7.688 * 103 | 2.380 * 1015 | 3.456 * 10-3 | 1.026 |
Jupiter | 5.203 | 7.149 * 107 | 1.899 * 1027 | 1.186 * 101 | 4.135 * 10-1 |
Io | 2.821 * 10-3 | 1.821 * 106 | 8.932 * 1022 | 4.844 * 10-3 | 1.769 |
Europa | 4.485 * 10-3 | 1.565 * 106 | 4.800 * 1022 | 9.723 * 10-3 | 3.551 |
Ganymede | 7.153 * 10-3 | 2.634 * 106 | 1.482 * 1023 | 1.959 * 10-2 | 7.155 |
Callisto | 1.259 * 10-2 | 2.403 * 106 | 1.076 * 1023 | 4.569 * 10-2 | 1.669 * 101 |
Saturn | 9.537 | 6.027 * 107 | 5.685 * 1026 | 2.940 * 101 | 4.440 * 10-1 |
Mimas | 1.240 * 10-3 | 1.960 * 105 | 3.750 * 1019 | 2.580 * 10-3 | 9.424 * 10-1 |
Enceladus | 1.591 * 10-3 | 2.470 * 105 | 7.000 * 1019 | 3.751 * 10-3 | 1.370 |
Tethys | 1.970 * 10-3 | 5.300 * 105 | 6.270 * 1020 | 5.169 * 10-3 | 1.888 |
Dione | 2.523 * 10-3 | 5.600 * 105 | 1.100 * 1021 | 7.493 * 10-3 | 2.737 |
Rhea | 3.523 * 10-3 | 7.640 * 105 | 2.310 * 1021 | 1.237 * 10-2 | 4.518 |
Titan | 8.167 * 10-3 | 2.575 * 106 | 1.346 * 1023 | 4.366 * 10-2 | 1.595 * 101 |
Hyperion | 9.900 * 10-3 | 8.878 * 104 | 8.000 * 1017 | 5.830 * 10-2 | 1.300 * 101 |
Iaepetus | 2.381 * 10-2 | 7.180 * 105 | 1.600 * 1021 | 2.172 * 10-1 | 7.933 * 101 |
Uranus | 1.919 * 101 | 2.559 * 107 | 8.685 * 1025 | 8.402 * 101 | -7.196 * 10-1 |
Miranda | 8.681 * 10-4 | 2.360 * 105 | 6.600 * 1019 | 3.870 * 10-3 | 1.413 |
Ariel | 1.276 * 10-3 | 5.790 * 105 | 1.350 * 1021 | 6.900 * 10-3 | 2.520 |
Titania | 2.916 * 10-3 | 7.889 * 105 | 3.530 * 1021 | 2.384 * 10-2 | 8.706 |
Neptune | 3.007 * 101 | 2.476 * 107 | 1.024 * 1026 | 1.648 * 102 | 6.712 * 10-1 |
Triton | 2.371 * 10-3 | 1.352 * 106 | 2.140 * 1022 | -1.609 * 10-2 | -5.877 |
©2010, Kenneth R. Koehler. All Rights Reserved. This document may be freely reproduced provided that this copyright notice is included.
Please send comments or suggestions to the author.